River Green Project Details
| Project Details | River Green |
| Location | River Valley |
| District | 9 |
| Developer | Winchamp Investment Pte. Ltd |
| Developer’s License No. | C 1519 |
| Site Area | 100,032 sqft (9,293.20 sqm) |
| Solicitor | TBA |
| Project Account No. | Oversea-Chinese Banking Corporation Limited for project account: 602-339624-001 (Winchamp Investment Pte. Ltd) |
| Architect | P&T Consultants Pte Ltd |
| M&E Engineer | Rankine & Hill (S) |
| Interior Designers | Index Design Pte Ltd |
| Landscape Consultant | STX Landscape Architects |
| Address | 11 River Valley Green, Singapore 239637 |
| No. of Storeys | 36-storey |
| Payment Scheme | Normal Progressive Scheme |
| Mukim Lot No. | 01687M TS 21 |
| Site Use | Residential Flat Developement |
| Tenure | Leasehold |
| Total No. of Units | 524 Units |
| No. of Car Park Lots | 269 car park lots inclusive of 3 accessible lots and 1 family lot |
| TOP Obtained | 30 June 2030 |
| Legal Completion | 30 June 2033 |
| Security | 24 Hours Security Guard |
(Project details for River Green may be subjected to change without prior notice)
Book An Appointment to view River Green ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of River Green Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.