RiverGreen Project Details
Project Details | RiverGreen |
Location | River Valley |
District | 9 |
Developer | Winchamp Investment Pte. Ltd |
Developer’s License No. | C 1519 |
Site Area | TBA |
Solicitor | TBA |
Project Account No. | Oversea-Chinese Banking Corporation Limited for project account: 602-339624-001 (Winchamp Investment Pte. Ltd) |
Architect | TBA |
Main Contractor | TBA |
Interior Designers | TBA |
Landscape Consultant | TBA |
Address | River Valley |
No. of Storeys | TBA |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 01687M TS 21 |
Site Use | Residential Flat Developement |
Tenure | Leasehold |
Total No. of Units | 525 Units |
No. of Car Park Lots | TBA |
TOP Obtained | TBA |
Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for RiverGreen may be subjected to change without prior notice)
Book An Appointment to view RiverGreen ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of RiverGreen Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.